Specialist Dental Fees
| Specialist Consultation | |
|---|---|
| Oral Surgery – Dr Gary Leonard | €150 |
| Periodontics – Dr Maher Kemmoona | €180 |
| Implants – Dr Maher Kemmoona | €180 |
| Implants – Dr Breandan O’Niadh | €150 |
| Prosthodontics – Dr Maurice Fitzgerald & Dr David McReynolds | €150 |
| Endodontics – Dr Raphael Bellamy & Dr Lilia Reynolds | €150 – €210 |
| X-rays | |
|---|---|
| CT Scan Single Arch | €150 |
| CT Scan Double Arch | €300 |
| CT Scan Report | €250 |
| Digital OPG | €75 |
| Periodontics | |
|---|---|
| Non-surgical & Chemotherapeutic Surgical Periodontal Treatment | €800 – €2,000 |
| Gum Contouring & Reshaping | €600 – €900 |
| Guided Tissue Regeneration | €800 – €1,300 |
| Crown Lengthening | €350 – €900 |
Connective Tissue Graft€750 – €1,200
| Oral & Maxillofacial Surgery | |
|---|---|
| Socket Preservation & Extraction | €800 |
| Bone Grafting Cortico Shell Technique | €1,200 – €1,800 |
| Bone Grafting prior or at time of implant placement | €600 – €1,300 |
| Bone Grafting Autogenous | €1,200 – €2,500 |
| Gingival Flap Surgery | €600 – €1,500 |
| Gum Contouring & Reshaping | €600 – €900 |
| Surgical Implant Placement Phase 1 | €1,600 |
| 2nd Stage Surgery Implant Phase 2 | €150 |
| Single Implant Crown | €1,400 – €1,700 |
| Frenectomy | €150 – €300 |
| Sinus Lift | €1,800 – €3,000 |
| Internal Sinus Lift | €900 |
| Soft Tissue Grafting | €500 – €1,500 |
| Block Grafting | Advised at Consultation |
| Surgical Guide | €350 |
| Biopsy | €250 |
| Sedation | |
|---|---|
| Intravenous Sedation with Anaesthetist | €550 – €650 |
| Prosthodontics | |
|---|---|
| Bridge Abutment | €1,100 |
| Bridge Pontic | €1,000 |
| Bridge Conventional (3 units) | €2,900 |
| Bridge Implant (3 units) | €4,600 |
| Resin Bonded Bridge | €1,800 – €2,800 |
| Crown | €1,100 – €1,300 |
| Single Implant Crown | €1,800 |
| Bite Splint | €600 |
| Diagnostic Wax | €50 |
| Composite Bonding/Fillings (per unit) | €200 (case specific) |
| TAP III Snoring Appliance | €1,200 |
| Full Arch Fixed Implant Prosthesis | €10,000 – €15,000 (case specific) |
| Full Mouth Rehabilitation (10 teeth or more) | €10,000 – €25,000 |
| Review Visits | €70 |
| Emergency Appointment (when not related to previous treatment) | €100 |
| KöR Teeth Whitening | |
|---|---|
| KöR Teeth Whitening with other treatment | €800 |
| KöR Teeth Whitening stand alone | €1,000 |
| KöR Teeth Whitening Max Ultra for Tetracycline | €1,500 |
| Dentures | |
|---|---|
| Complete Denture Upper or Lower | €2,000 |
| Complete Denture Upper and Lower | €3,600 |
| Metal Inclusion in Denture | €400 Surcharge |
| Implant Overdenture | €2,800 – €4,000 |
| Chrome Partial Denture | €2,000 |
| Temporary Denture | €300 – €600 |
| Endodontics | |
|---|---|
| Incisor Root Canal | €850 |
| Premolar Root Canal | €950 |
| Molar Root Canal | €1,100 |
| Incisor Root Canal Re-treatment | €950 |
| Premolar Root Canal Re-treatment | €1,050 |
| Molar Root Canal Re-Treatment | €1,300 |
| Bleaching | €200 – €500 |
| Post/Core | €350 |
| Apico/Root End Surgery | Price on Consultation |
| Endodontic Exploratory Appointment Fee/Restorability Assessment | €300 |
| Vital pulp treatment | €400 |
| Management of fractured instrument | €300 |
| Perforation repair | €200 |
| Internal whitening (per tooth) | €350 |
| Review | €50 |